Total Tickets Available: 632 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: PARKING Row: LOT B Notes: PARKING AT 601 E ST NW - ACROSS FROM VENUE! THIS IS NOT AN EVENT TICKET | | $15.00 each | 
|
| Section: 421 Row: M | | $22.00 each | 
|
| Section: 427 Row: Q | | $23.00 each | 
|
| Section: 425 Row: N Notes: CORNER GOAL; CAPS DEFEND TWICE!! | | $25.00 each | 
|
| Section: 403 Row: N Notes: Goal Line Upper Level Seats | | $26.00 each | 
|
| Section: 421 Row: Q | | $29.00 each | 
|
| Section: 409 Row: M | | $29.00 each | 
|
 | Section: 425 Row: O ON THE AISLE | | $30.00 each | 
|
 | Section: 405 Row: E Notes: Zone where Caps shoot twice--5th Row | | $30.00 each | 
|
| Section: 404 Row: Q Notes: CAPS SHOOT TWICE - 2 seats apart | | $31.00 each | 
|
 | Section: 411 Row: L | | $33.00 each | 
|
 | Section: PARKING Row: PASS Notes: EXCLUSIVE GARAGE - UNDER VERIZON CENTER | | $33.00 each | 
|
 | Section: PARKING Row: PASS. Notes: EXCLUSIVE GARAGE - UNDER VERIZON CENTER | | $33.00 each | 
|
| Section: 403 Row: O | | $34.00 each | 
|
| Section: 405 Row: M | | $34.00 each | 
|
 | Section: 414 Row: M Notes: CORNER AT GOAL CAPS SHOOT AT TWICE | | $34.00 each | 
|
| Section: 426 Row: P | | $35.00 each | 
|
| Section: 424 Row: M Notes: UPPER LEVEL FULL VIEW | | $35.00 each | 
|
| Section: 425 Row: O | | $38.00 each | 
|
| Section: 431 Row: N | | $39.00 each | 
|
| Section: 403 Row: O | | $39.00 each | 
|
| Section: 404 Row: N | | $39.00 each | 
|
| Section: 421 Row: J | | $39.00 each | 
|
 | Section: 405 Row: F | | $39.00 each | 
|
 | Section: 405 Row: B Notes: Zone where Caps shoot twice--2nd Row | | $39.00 each | 
|
| Section: 404* Row: n | | $39.00 each | 
|
| Section: 429 Row: Q Notes: CORNER GOAL - CAPS DEFEND TWICE!! | | $39.00 each | 
|
 | Section: 420 Row: G Notes: CORNER GOAL | | $39.00 each | 
|
| Section: 410 Row: M Notes: CORNER GOAL - CAPS SHOOT TWICE!! | | $41.00 each | 
|
| Section: 407 Row: M Notes: CORNER GOAL - CAPS SHOOT TWICE!! | | $41.00 each | 
|
| Section: 431 Row: P. | | $42.00 each | 
|
| Section: 426 Row: L | | $44.00 each | 
|
| Section: 428 Row: G Notes: 7TH ROW CORNER GOAL - CAPS DEFEND TWICE!! | | $44.00 each | 
|
| Section: 412 Row: N Notes: CORNER GOAL - CAPS SHOOT TWICE!! | | $44.00 each | 
|
| Section: 430 Row: E Notes: 5th ROW, HARD TICKETS IN HAND NOW | | $48.00 each | 
|
| Section: 401 Row: N Notes: UPPER JUST PAST BLUE LINE!! | | $48.00 each | 
|
| Section: 402 Row: O Notes: AISLE SEATS TOWARDS MIDDLE JUST PAST BLUE LINE; CAPS SHOOT TWICE!! | | $48.00 each | 
|
| Section: 400 Row: P Notes: CENTER ICE!! | | $54.00 each | 
|
 | Section: 415 Row: M Notes: CENTER MEZZ | | $54.00 each | 
|
 | Section: 405 Row: A Notes: Front Row--Zone where Caps shoot twice | | $58.00 each | 
|
 | Section: 407 Row: A Notes: Front Row--Zone where Caps shoot twice | | $58.00 each | 
|
| Section: 412 Row: N Notes: UPPER CORNER SEATS! CAN FEDEX or EMAIL TICKETS TO YOU! | | $58.00 each | 
|
| Section: 427 Row: N Notes: TICKETS CAN BE SHIPPED FEDEX or SENT VIA EMAIL FOR A FEE! | | $58.00 each | 
|
| Section: 430 Row: A | | $59.00 each | 
|
| Section: 115 Row: Z | | $61.00 each | 
|
| Section: 417 Row: G Notes: CENTER ICE | | $64.00 each | 
|
| Section: 213 Row: H Notes: CLUB LEVEL WITH ACCESS TO ACELA CLUB | | $64.00 each | 
|
| Section: 228 Row: H Notes: CLUB LEVEL WITH ACCESS TO ACELA CLUB | | $64.00 each | 
|
| Section: 228 Row: J Notes: CLUB LEVEL WITH ACCESS TO ACELA CLUB | | $64.00 each | 
|
| Section: 402 Row: B | | $64.00 each | 
|
| Section: 202 Row: K Notes: CLUB LEVEL WITH ACCESS TO ACELA CLUB | | $64.00 each | 
|
| Section: 227 Row: E Notes: Goal line -- Acela Club access! | | $67.00 each | 
|
| Section: 104 Row: Y Notes: NEAR GOAL, CAPS SHOOT TWICE!! | | $68.00 each | 
|
| Section: 420 Row: J Notes: CORNER SEATS BY GOAL LINE! FEDEX or EMAIL AVAILABLE! | | $68.00 each | 
|
 | Section: 203 CLUB Row: D Notes: Acela Club Level Seating.Piggyback On Aisle. Caps Shoot Twice | | $69.00 each | 
|
 | Section: 218 Row: C Notes: VIP CLUB LEVEL LOW ROW | | $69.00 each | 
|
 | Section: 217 Row: H Notes: VIP CLUB LEVEL | | $69.00 each | 
|
 | Section: 219 CLUB Row: A Notes: FRONT ROW VIP CLUB LEVEL -SIDEICE- ALL VIP ACELA CLUB LEVEL AMMENITIES INCLUDED - AISLE SEATS | | $73.00 each | 
|
 | Section: 118 Row: Z Notes: Loge Preferred Section - Corner view. Unbeleivable seats | | $74.00 each | 
|
| Section: 415 Row: G | | $74.00 each | 
|
| Section: 401 Row: N | | $74.00 each | 
|
 | Section: 218 Row: B Notes: VIP CLUB LEVEL LOW ROW | | $74.00 each | 
|
 | Section: 202 Row: F | | $74.00 each | 
|
 | Section: 217 Row: F Notes: VIP CLUB LEVEL | | $74.00 each | 
|
 | Section: 227 Row: C Notes: 3RD ROW OF CLUB LEVEL - CORNER | | $76.00 each | 
|
| Section: 226 Row: F Notes: CLUB Level * ACELA Club Access | | $76.00 each | 
|
| Section: 117 Row: H Notes: 10th Row Lower Level | | $76.00 each | 
|
| Section: 213 CLUB Row: C Notes: Caps shoot twice; FREE Acela Restaurant Access - VIP Club just past blue line!! | | $78.00 each | 
|
 | Section: 217 Row: E Notes: VIP CLUB LEVEL | | $78.00 each | 
|
 | Section: 201 Row: G Notes: CLOSE AT SECTION 201 VIP CLUB AT GOAL CAPS SHOOT AT TWICE | | $78.00 each | 
|
| Section: 433 Row: G Notes: 7TH ROW CENTER MEZZANINE BLUE LINE SEATS! | | $78.00 each | 
|
 | Section: 421 Row: B | | $78.00 each | 
|
| Section: 114 Row: E Notes: Fifth Row Lower Level Corner | | $81.00 each | 
|
 | Section: 227 Row: B Notes: 2ND ROW IN CLUB LEVEL | | $82.00 each | 
|
| Section: 103 Row: J Notes: LOWER CORNER | | $83.00 each | 
|
 | Section: 214 CLUB Row: H Notes: Near Center Ice Access to Acela Club Bar / Lounge | | $83.00 each | 
|
 | Section: 229 CLUB Row: F Notes: Near Center Ice Access to Acela Club Bar / Lounge | | $83.00 each | 
|
 | Section: 213 Row: B | | $83.00 each | 
|
 | Section: 115 Row: Y Notes: LOWER LEVEL BEHIND GOAL | | $87.00 each | 
|
| Section: 102 Row: D Notes: 4th ROW FROM ICE AT FACE OFF CIRCLE | | $87.00 each | 
|
| Section: 226 CLUB Row: A * AISLE Notes: AISLE SEAT = FRONT ROW CLUB LEVEL | | $88.00 each | 
|
| Section: 216 Row: B Notes: 2ND ROW CLUB LEVEL 1 SECTION FROM CENTER ACCESS TO ACELA CLUB | | $88.00 each | 
|
| Section: 110 Row: C Notes: . Even split only. No singles. | | $88.00 each | 
|
| Section: 110 Row: C Notes: . Even split only. No singles. | | $88.00 each | 
|
 | Section: 107 Row: Q | | $92.00 each | 
|
 | Section: 107 Row: R Notes: LOWER LEVEL | | $92.00 each | 
|
 | Section: 101 Row: H Notes: Blue Line--Caps shoot twice--8 rows up | | $97.00 each | 
|
 | Section: 110 Row: H Notes: Blue Line--Caps shoot twice--8 rows up | | $97.00 each | 
|
 | Section: 112 Row: F Notes: LWR LVL 6TH ROW FROM ICE CLOSE TO BLUE LINE-SHIP SEPT | | $98.00 each | 
|
 | Section: 200 CLUB Row: B Notes: Center Ice 2nd Row Club Level Aisle Seats w/ Purchase of 4 | | $103.00 each | 
|
| Section: 114 Row: H | | $103.00 each | 
|
| Section: 116 Row: H | | $103.00 each | 
|
| Section: 116 Row: P | | $103.00 each | 
|
| Section: 116 Row: Q | | $103.00 each | 
|
| Section: 119 Row: T | | $103.00 each | 
|
 | Section: 110 Row: E Notes: Blue Line--Caps shoot twice--5 rows up. 2 pair w/ 2 seats in between | | $103.00 each | 
|
 | Section: 121 Row: E Notes: BLUE LINE LOWER LEVEL CLOSE TO THE ACTION | | $103.00 each | 
|
 | Section: 217 CLUB Row: A Notes: 1st Row Club Level Blue Line Seating Access To Acela Bar/Lounge | | $103.00 each | 
|
 | Section: 217 CLUB Row: B Notes: 2nd Row Club Level Blue Line Seating Access To Acela Bar/Lounge | | $103.00 each | 
|
 | Section: 228 CLUB Row: B Notes: 2nd Row Club Level Blue Line Seating Access To Acela Bar/Lounge | | $103.00 each | 
|
 | Section: 112 Row: L Notes: ONE SECTION FROM CENTER ICE - ELEVEN ROWS FROM ICE | | $104.00 each | 
|
| Section: 106 Row: C * AISLE Notes: AISLE SEATS ** BEHIND GOAL CAPS ATTACK 2X | | $107.00 each | 
|
 | Section: 101 Row: F Notes: Blue Line--Caps shoot twice--6 rows up | | $107.00 each | 
|
| Section: 111 Row: E Notes: 3RD ROW CENTER ICE AISLE SEATS | | $108.00 each | 
|
| Section: 110 Row: G Notes: CAPS SHOOT TWICE-DELIVERY IN MID SEPT | | $108.00 each | 
|
| Section: 427 Row: Q | | $108.00 each | 
|
| Section: 424 Row: Q | | $108.00 each | 
|
| Section: 101 Row: E | | $108.00 each | 
|
 | Section: 101 Row: D Notes: BLUE LINE LOWER LEVEL LOW ROW | | $108.00 each | 
|
 | Section: 112 Row: D Notes: BLUE LINE LOWER LEVEL CLOSE TO THE ICE | | $108.00 each | 
|
| Section: 100 Row: F Notes: Center Ice. Between the Benches. | | $108.00 each | 
|
 | Section: 112 Row: J Notes: 9 ROWS FROM ICE - ONE SECTION OFF CENTER ICE | | $109.00 each | 
|
 | Section: 102 Row: C Notes: LWR LVL 3RD ROW FROM ICE AT FACE OFF CIRCLE-SHIP SEPT | | $113.00 each | 
|
 | Section: 110 Row: F Notes: LOWER LEVEL | | $113.00 each | 
|
| Section: 112 Row: C Notes: Sit 3 Rows From The Glass! | | $113.00 each | 
|
| Section: 112 Row: E | | $113.00 each | 
|
| Section: 113 Row: C Notes: Sit 3 Rows From The Glass!
| | $113.00 each | 
|
 | Section: 121 Row: E Notes: Lower Level | | $113.00 each | 
|
 | Section: 121 Row: F Notes: Lower Level | | $113.00 each | 
|
 | Section: 112 Row: H Notes: EIGHT ROWS FROM ICE - ONE SECTION FROM CENTER ICE | | $115.00 each | 
|
 | Section: 111 Row: F Notes: Center Ice--6 rows up | | $117.00 each | 
|
 | Section: 111 Row: G Notes: CENTER ICE LOWER LEVEL | | $117.00 each | 
|
 | Section: 112 Row: C Notes: BLUE LINE LOWER LEVEL CLOSE TO THE ICE | | $117.00 each | 
|
 | Section: 101 Row: D Notes: 4 ROWS FROM ICE | | $119.00 each | 
|
 | Section: 110 Row: D Notes: LOWER LEVEL | | $119.00 each | 
|
 | Section: 112 Row: C Notes: 3 Rows from Ice | | $119.00 each | 
|
 | Section: 101 Row: C Notes: LWR LVL 1ST ROW ON GLASS BEHIND VISITORS BENCH ON BLUE LINE-SHIP SEPT | | $122.00 each | 
|
| Section: 111 Row: D Notes: Center Ice Seats! | | $122.00 each | 
|
| Section: 111 Row: E Notes: Center Ice Seats! | | $122.00 each | 
|
| Section: 111 Row: G Notes: Center Ice Seats! | | $122.00 each | 
|
 | Section: 101 Row: C Notes: 3 ROWS FROM ICE | | $124.00 each | 
|
 | Section: 111 Row: G Notes: CENTER ICE - 7 ROWS FROM ICE | | $126.00 each | 
|
 | Section: 100 Row: C Notes: FRONT ROW BEHIND CAPS BENCH | | $127.00 each | 
|
 | Section: 100 Row: C. Notes: FRONT ROW BEHIND CAPS BENCH | | $127.00 each | 
|
 | Section: 100 Row: C.. Notes: FRONT ROW BEHIND VISITORS BENCH | | $127.00 each | 
|
 | Section: 111 Row: E Notes: CENTER ICE | | $129.00 each | 
|
| Section: 111 Row: C Notes: Center Ice 1st Row Behind Penalty Box!! | | $129.00 each | 
|
 | Section: 100 Row: H Notes: CENTER ICE - EIGHT ROWS FROM ICE | | $131.00 each | 
|
 | Section: 100 Row: F Notes: Center Ice | | $135.00 each | 
|
 | Section: 100 Row: G Notes: CENTER ICE | | $135.00 each | 
|
 | Section: 100 Row: E Notes: CENTER ICE | | $135.00 each | 
|
| Section: 100 Row: Q Notes: Center Ice 14th Row From Benches!! | | $135.00 each | |