Total Tickets Available: 612 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: PARKING Row: LOT 3 Notes: Parking for Lot 3. Not a game ticket | | $11.00 each | 
|
| Section: 227 Row: Q | | $11.00 each | 
|
| Section: 211 Row: P | | $12.00 each | 
|
| Section: 211 Row: Q | | $12.00 each | 
|
| Section: 229 Row: M | | $12.00 each | 
|
 | Section: 202 Row: S Notes: UPPER LEVEL - Side line seats | | $13.00 each | 
|
| Section: 229 Row: Q | | $13.00 each | 
|
| Section: 229 Row: P | | $13.00 each | 
|
| Section: 219 Row: R | | $15.00 each | 
|
| Section: 201 Row: R Notes: Center Court | | $15.00 each | 
|
| Section: 221 Row: D Notes: Baseline | | $15.00 each | 
|
 | Section: 209 Row: M Notes: UPPER LEVELS | | $17.00 each | 
|
| Section: 209 Row: G | | $17.00 each | 
|
| Section: 220 Row: R Notes: UPPER FOUL LINE 1 SECTION FROM CENTER COURT | | $18.00 each | 
|
| Section: 210 Row: L | | $18.00 each | 
|
| Section: 236 Row: Q | | $19.00 each | 
|
| Section: 236 Row: R | | $19.00 each | 
|
 | Section: 221 Row: Q Notes: Aisle Seats. Good Corner Location. Tickets can be e-mailed. | | $19.00 each | 
|
| Section: 202 Row: R Notes: Upper Level Baseline area across from Magic Team Bench | | $19.00 each | 
|
| Section: 202 Row: Q Notes: Upper Level Baseline area across from Magic Team Bench | | $19.00 each | 
|
| Section: 117 Row: T | | $20.00 each | 
|
| Section: 118 Row: T | | $20.00 each | 
|
| Section: 221 Row: B Notes: Baseline | | $20.00 each | 
|
| Section: 221 Row: C Notes: Baseline | | $20.00 each | 
|
| Section: 223 Row: A | | $21.00 each | 
|
| Section: 223 Row: A | | $21.00 each | 
|
| Section: 218 Row: R Notes: Upper Level Baseline to Free Throw Line area behind Magic Team Bench | | $21.00 each | 
|
| Section: 235 Row: A Notes: Front Row Upper Level Near Baseline | | $21.00 each | 
|
| Section: 210 Row: M | | $22.00 each | 
|
| Section: 118 Row: P Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 106 Row: R Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 107 Row: R Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 107 Row: W Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 118 Row: S Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 117 Row: P Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 107 Row: V Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 118 Row: Q Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 118 Row: R Notes: Lower Level Seats | | $22.00 each | 
|
| Section: 107 Row: R | | $24.00 each | 
|
| Section: 107 Row: T | | $24.00 each | 
|
| Section: 117 Row: T | | $24.00 each | 
|
| Section: 201 Row: T Notes: CENTER COURT | | $24.00 each | 
|
| Section: 118 Row: R | | $25.00 each | 
|
 | Section: 116 Row: V Notes: LOWER LEVEL - CORNER OF COURT | | $26.00 each | 
|
| Section: 228 Row: N | | $27.00 each | 
|
| Section: 210 Row: K | | $27.00 each | 
|
| Section: 209 Row: K | | $27.00 each | 
|
| Section: 229 Row: L | | $27.00 each | 
|
| Section: 229 Row: M | | $27.00 each | 
|
| Section: 117 Row: R Notes: LOWER LEVEL | | $29.00 each | 
|
| Section: 106 Row: T Notes: LOWER LEVEL | | $29.00 each | 
|
| Section: 117 Row: Q Notes: LOWER LEVEL | | $29.00 each | 
|
| Section: 107 Row: Q Notes: Lowers can be e-mailed | | $30.00 each | 
|
| Section: 108 Row: S | | $32.00 each | 
|
| Section: 106 Row: Q | | $33.00 each | 
|
| Section: 117 Row: S | | $33.00 each | 
|
| Section: 118 Row: P | | $33.00 each | 
|
| Section: 109 Row: N | | $33.00 each | 
|
| Section: 109 Row: T Notes: CORNER LOWER LEVEL | | $33.00 each | 
|
| Section: 120 Row: S Notes: LOWER LEVEL CORNER | | $33.00 each | 
|
| Section: 219 Row: K Notes: CENTER COURT | | $34.00 each | 
|
| Section: 201 Row: M Notes: CENTER COURT | | $34.00 each | 
|
| Section: 201 Row: N Notes: CENTER COURT | | $34.00 each | 
|
 | Section: 219 Row: S Notes: CenterCourt-LargeGlossyTicketsWithPhotoBackground-ReadyToShip | | $35.00 each | 
|
| Section: 105 Row: P | | $37.00 each | 
|
| Section: 201 Row: L Notes: CENTER COURT | | $38.00 each | 
|
| Section: 201 Row: M Notes: CENTER COURT | | $38.00 each | 
|
| Section: 219 Row: L Notes: CENTER COURT | | $38.00 each | 
|
| Section: 215 Row: D Notes: Corners - Low Row | | $39.00 each | 
|
| Section: 117 Row: U | | $39.00 each | 
|
| Section: 217 Row: B Notes: Corners - Low Row | | $44.00 each | 
|
| Section: 105 Row: S Notes: Lower Level Corner | | $44.00 each | 
|
| Section: 108 Row: S Notes: Lower Level Corner | | $44.00 each | 
|
| Section: 116 Row: U Notes: Lower Level Corner | | $44.00 each | 
|
| Section: 119 Row: T Notes: Lower Level Corner | | $44.00 each | 
|
| Section: 119 Row: U Notes: Lower Level Corner | | $44.00 each | 
|
 | Section: 225 Row: A Notes: UPPER LEVEL CORNER LOW ROW | | $47.00 each | 
|
| Section: 107 Row: S Notes: LOWER LEVEL | | $48.00 each | 
|
| Section: 219 Row: M Notes: CENTER COURT | | $48.00 each | 
|
 | Section: 120 Row: S Notes: LOWER LEVEL CORNER/SIDE LOOKING DIRECTLY AT VISITORS BENCH | | $48.00 each | 
|
 | Section: 120 Row: T | | $49.00 each | 
|
| Section: 114 Row: T | | $49.00 each | 
|
 | Section: 115 Row: U Notes: Tickets can be emailed to buyer or shipped FedEx.
| | $49.00 each | 
|
 | Section: 115 Row: V Notes: Tickets can be emailed to buyer or shipped FedEx.
| | $49.00 each | 
|
| Section: 119 Row: S Notes: Lower Level Corner | | $51.00 each | 
|
| Section: 219 Row: P Notes: CENTER COURT! | | $53.00 each | 
|
| Section: 108 Row: Q Notes: LOWER CORNER | | $54.00 each | 
|
| Section: 115 Row: Q Notes: Corner Arena - Behind Visitor Bench | | $54.00 each | 
|
| Section: 116 Row: P Notes: Behind Baseline - Visitor Bench Side | | $54.00 each | 
|
| Section: 108 Row: Q. Notes: LOWER CORNER | | $54.00 each | 
|
| Section: 104 Row: S | | $54.00 each | 
|
 | Section: 120 Row: V Notes: LOWER LEVEL CORNER | | $54.00 each | 
|
| Section: 202 Row: E Notes: Upper Level Base Line area on Aisle - across from Magic Bench | | $56.00 each | 
|
| Section: 236 Row: C Notes: Upper Level Base Line area on Aisle - across from Visitor Bench | | $56.00 each | 
|
| Section: 202 Row: D Notes: Upper Level Base Line area on Aisle - across from Magic Bench | | $56.00 each | 
|
| Section: 107 Row: G Notes: Nice Lowers , low row | | $59.00 each | 
|
| Section: 118 Row: W | | $59.00 each | 
|
 | Section: 201 Row: B Notes: CENTER COURT | | $59.00 each | 
|
 | Section: 202 Row: C Notes: BASELINE UPPER LEVEL LOW ROW | | $59.00 each | 
|
| Section: 201 Row: N Notes: . Center Court | | $59.00 each | 
|
| Section: 219 Row: M Notes: . Center Court | | $59.00 each | 
|
| Section: 219 Row: E Notes: Upper Level CENTER COURT Section Between Team Benches | | $62.00 each | 
|
| Section: 219 Row: F Notes: Upper Level CENTER COURT Section Between Team Benches | | $62.00 each | 
|
| Section: 118T Row: H Notes: Lower Level Behind the basket | | $62.00 each | 
|
| Section: 118T Row: J Notes: Lower Level Behind the basket | | $62.00 each | 
|
| Section: 118T Row: K Notes: Lower Level Behind the basket | | $62.00 each | 
|
 | Section: 108 Row: S | | $64.00 each | 
|
| Section: 233 Row: A Notes: Front Row | | $68.00 each | 
|
| Section: 227 Row: T Notes: CAN FEDEX or EMAIL TICKETS TO YOU | | $68.00 each | 
|
| Section: 117T Row: G Notes: LOWER LEVEL | | $69.00 each | 
|
 | Section: 106 Row: E Notes: LOWER LEVEL Behind The HOOP - 5th Row Of Section!!! | | $69.00 each | 
|
| Section: 115 Row: T Notes: Lower Level Corners | | $70.00 each | 
|
| Section: 201 Row: B Notes: CENTER COURT | | $74.00 each | 
|
| Section: 219 Row: B Notes: CENTER COURT | | $74.00 each | 
|
| Section: 116 Row: BB/CC Notes: Piggyback seats. Seat 3 in row BB AND seat 3 in row CC. This is the 2nd and 3rd row lower level corner. | | $76.00 each | 
|
| Section: 115 Row: U Notes: LOWER CORNER NEAR VISITORS BENCH | | $76.00 each | 
|
| Section: 219 Row: Q Notes: CENTER COURT BALCONY SEATS! | | $78.00 each | 
|
| Section: 236 Row: S Notes: NICE BALCONY SEATS BETWEEN BASKETS JUST OFF CENTER COURT! | | $78.00 each | 
|
| Section: 116 Row: X | | $81.00 each | 
|
| Section: 106 Row: D Notes: 4TH ROW LOWER LEVEL | | $81.00 each | 
|
| Section: 106 Row: G Notes: 7TH ROW LOWER LEVEL | | $81.00 each | 
|
| Section: 106 Row: BB Notes: 2ND ROW LOWER LEVEL AISLE SEATS | | $83.00 each | 
|
| Section: 106 Row: CC Notes: 3RD ROW LOWER LEVEL AISLE SEATS | | $84.00 each | 
|
| Section: 120 Row: AA Notes: 1ST ROW LOWER LEVEL CORNER | | $84.00 each | 
|
 | Section: 118 Row: E Notes: LOWER LEVEL Behind The HOOP!!! | | $85.00 each | 
|
| Section: 102 Row: L Notes: LOWER LEVEL 1 SECTION FROM CENTER COURT FOUL LINE | | $88.00 each | 
|
| Section: 105 Row: t | | $90.00 each | 
|
 | Section: 223 Row: A | | $101.00 each | 
|
 | Section: 118 Row: R | | $105.00 each | 
|
| Section: 112 Row: V | | $111.00 each | 
|
| Section: 122 Row: F | | $113.00 each | 
|
 | Section: 105 Row: P | | $116.00 each | 
|
| Section: 101 Row: S | | $117.00 each | 
|
| Section: 113 Row: Q | | $117.00 each | 
|
| Section: 111 Row: U | | $117.00 each | 
|
 | Section: 101 Row: R Notes: CENTER COURT LOWERS FACING TEAM BENCHES. READY TO SHIP. | | $118.00 each | 
|
 | Section: 101 CENTER Row: R Notes: CENTER COURT - AISLE SEATS!!! | | $118.00 each | 
|
| Section: 112 CENTER Row: U Notes: Center Court. Behind Scorers Table. Lower Level. | | $120.00 each | 
|
| Section: 101 CENTER Row: T Notes: Center Court. Lower Level. | | $122.00 each | 
|
 | Section: 112 Row: V Notes: Center Court - Lower Level - Seats! | | $125.00 each | 
|
| Section: 112 Row: U Notes: CENTER COURT | | $127.00 each | 
|
| Section: 112 CENTER Row: T Notes: Near the Aisle. Center Court. Behind Scorers Table. Lower Level. | | $129.00 each | 
|
| Section: 103 Row: G Notes: E tickets - Lower Level Baseline just off baseline across from Magic bench | | $135.00 each | 
|
 | Section: 101 CENTER Row: T Notes: LOWER LEVEL - CENTER COURT | | $150.00 each | 
|
 | Section: 102 Row: J Notes: Across From MAGIC BENCH Near FREE THROW LINE!!! | | $150.00 each | 
|
| Section: 102 Row: Q Notes: Free Throw Line - 15 Rows From Court | |