Total Tickets Available: 624 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: 321 Row: 10 | | $5.00 each | 
|
| Section: 311 Row: 10 | | $5.00 each | 
|
| Section: Parking Pass Row: Garage 2 Notes: Parking pass Garage 2. This is NOT a ticket to the game. | | $5.00 each | 
|
| Section: PARKING Row: GARAGE 2 | | $5.00 each | 
|
| Section: PARKING Row: PASS Notes: GARAGE TWO PARKING PASS NOT A GAME TICKET | | $5.00 each | 
|
| Section: Parking Row: Garage 2 Notes: Garage 2 Parking Pass - Not a Game Ticket | | $5.00 each | 
|
| Section: 325 Row: 5 | | $8.00 each | 
|
| Section: 307 Row: 8 | | $8.00 each | 
|
| Section: 323 Row: 2 | | $9.00 each | 
|
| Section: 323 Row: 3 | | $9.00 each | 
|
| Section: 325 Row: 3 | | $9.00 each | 
|
| Section: 327 Row: 4 Notes: Corner Upper Level | | $9.00 each | 
|
| Section: 305 Row: 5 | | $9.00 each | 
|
| Section: 309 Row: 5 | | $9.00 each | 
|
| Section: 309 Row: 4 | | $9.00 each | 
|
| Section: 323 Row: 5 | | $9.00 each | 
|
| Section: 323 Row: 4 | | $9.00 each | 
|
| Section: 325 Row: 5 | | $9.00 each | 
|
| Section: 321 Row: 3 Notes: upper corner, low row! | | $10.00 each | 
|
| Section: 309 Row: 1 Notes: FIRST ROW!!!!! . | | $10.00 each | 
|
| Section: 305 Row: 06 | | $12.00 each | 
|
| Section: 305 Row: 07 | | $12.00 each | 
|
| Section: 311 Row: 06 | | $12.00 each | 
|
| Section: 305 Row: 08 | | $12.00 each | 
|
| Section: 321 Row: 05 | | $12.00 each | 
|
| Section: 307 Row: 14 | | $13.00 each | 
|
| Section: 327 Row: 7 Notes: AISLE SEATS | | $13.00 each | 
|
| Section: 307 Row: 6 Notes: Upper Level Seating | | $15.00 each | 
|
 | Section: 312 Row: 8 Notes: AISLE SEATS next to section 313. Good corner location. Tickets can be issued via e-mail on request. | | $17.00 each | 
|
| Section: 310 Row: 7 | | $18.00 each | 
|
| Section: 325 Row: 1 Notes: FIRST ROW!!!!! . | | $19.00 each | 
|
| Section: 307 Row: 1 Notes: FIRST ROW!!!!! . | | $20.00 each | 
|
| Section: 303 Row: 1 Notes: FIRST ROW!!!!! . | | $24.00 each | 
|
| Section: 310 Row: 8 Notes: UPPER LEVEL ENDCOURTS | | $25.00 each | 
|
| Section: 324 Row: 6 Notes: AISLE SEATS | | $25.00 each | 
|
| Section: 305 Row: 7 Notes: CAN FEDEX or EMAIL TICKETS TO YOU! | | $25.00 each | 
|
 | Section: 326 Row: 10 Notes: 2 seats off the aisle on the 327 side | | $25.00 each | 
|
| Section: 308 Row: 8 Notes: 8TH ROW AISLE SEATS IF YOU BUY ALL 4! CAN FEDEX or EMAIL TICKETS! | | $25.00 each | 
|
 | Section: 317 Row: 6 Notes: 1SectionFromCenterCourt-HardTickets | | $25.00 each | 
|
| Section: 318 Row: 5 Notes: UPPER LEVEL JUST PAST BASELINE | | $25.00 each | 
|
| Section: 330 Row: 5 Notes: UPPER LEVEL JUST PAST BASELINE | | $25.00 each | 
|
| Section: 319 Row: 1 Notes: FIRST ROW!!!!! . | | $25.00 each | 
|
 | Section: 323 Row: 1 Notes: FRONT ROW Upper Level Behind The HOOP!!! | | $26.00 each | 
|
 | Section: 316 Row: 9 Notes: CenterCourt-LargeGlossyTicketsWithPhotoBackground | | $29.00 each | 
|
 | Section: 316 Row: 10 Notes: AisleSeats-CenterCourt-LargeGlossyTicketsWithPhotoBackground | | $29.00 each | 
|
| Section: 310 Row: 7 Notes: UPPER LEVEL ENDCOURTS | | $29.00 each | 
|
| Section: 302 Row: 8 Notes: UPPER LEVEL JUST PAST BASELINE | | $30.00 each | 
|
| Section: 118 Row: 24 Notes: GREAT INEXPENSIVE LOWER LEVEL SEATS | | $34.00 each | 
|
| Section: 323 Row: 4 Notes: UPPER LEVEL ENDCOURTS | | $35.00 each | 
|
 | Section: 332 Row: 5 Notes: CenterCourt-HardTickets | | $35.00 each | 
|
| Section: 118 Row: 23 | | $35.00 each | 
|
| Section: 118 Row: 24 | | $35.00 each | 
|
| Section: 301 Row: 9 Notes: UPPER LEVEL @ FREE THROW LINE | | $35.00 each | 
|
| Section: 325 Row: 6 Notes: UPPER LEVEL ENDCOURTS | | $39.00 each | 
|
| Section: 106 Row: 16 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 106 Row: 25 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 106 Row: 26 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 107 Row: 23 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 107 Row: 24 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 107 Row: 25 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 118 Row: 21 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 118 Row: 22 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 118 Row: 23 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 119 Row: 21 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 119 Row: 21. Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 119 Row: 22 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 119 Row: 25 | | $42.00 each | 
|
| Section: 118 Row: 25 Notes: Lower Level Seats | | $42.00 each | 
|
| Section: 331 Row: 7 Notes: 7th row! :: Sideline upper level :: Seats are at the free throw line looking across at both benches | | $42.00 each | 
|
| Section: 316 Row: 11 Notes: True center court! :: Above the benches and right on the midcourt stripe | | $42.00 each | 
|
| Section: 118 Row: 14 | | $42.00 each | 
|
| Section: 106 Row: 20 Notes: LOWER LEVEL-HORNETS END OF COURT | | $43.00 each | 
|
| Section: 117 Row: 19 | | $43.00 each | 
|
| Section: 117 Row: 20 | | $43.00 each | 
|
| Section: 118 Row: 13 Notes: Nice Lower ends, low row. Good view | | $44.00 each | 
|
 | Section: 116 Row: 25 Notes: LOWER LEVEL CORNERS. . ON HAND. | | $44.00 each | 
|
| Section: 119 Row: 16 | | $44.00 each | 
|
| Section: 105 Row: 21 | | $44.00 each | 
|
| Section: 116 Row: 16 Notes: Lower Level Corner Seats | | $48.00 each | 
|
| Section: 105 Row: 23 Notes: Lower Level Corner Seats | | $48.00 each | 
|
| Section: 109 Row: 19 Notes: Lower Level Corner Seats | | $48.00 each | 
|
| Section: 104 Row: 23 Notes: Lower Level Corner Seats | | $48.00 each | 
|
| Section: 316 Row: 7 Notes: CENTER COURT | | $49.00 each | 
|
| Section: 332 Row: 8 Notes: CENTER COURT | | $49.00 each | 
|
| Section: 106 Row: 17** Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 106 Row: 19** Notes: Lower Level Behind the Basket - Sold as 4 Only | | $49.00 each | 
|
| Section: 106 Row: 22 Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 106 Row: 23** Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 107 Row: 19** Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 107 Row: 25 Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 118 Row: 17** Notes: Lower Level Behind the Basket - Sold as 4 Only | | $49.00 each | 
|
| Section: 118 Row: 20 Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 119 Row: 19 Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 119 Row: 23 Notes: Lower Level Behind the Basket | | $49.00 each | 
|
| Section: 321 Row: 5 | | $52.00 each | 
|
| Section: 104 Row: 25 Notes: LOWER CORNER | | $53.00 each | 
|
| Section: 109 Row: 25 Notes: LOWER CORNER | | $53.00 each | 
|
| Section: 316 Row: 6 Notes: CENTER COURT TICKETS! | | $54.00 each | 
|
| Section: 317 Row: 3 Notes: 3RD ROW TICKETS NEAR CENTER COURT! | | $54.00 each | 
|
| Section: 117 Row: 23 Notes: Corner,
Tickets Will Arrive On 10/20/2008 | | $59.00 each | 
|
| Section: 117 Row: 25 Notes: Nice Corner lowers. Great seat, Tickets Will Arrive On 10/20/2008 | | $59.00 each | 
|
| Section: 104 Row: 24 Notes: Lower Level Corner - Sold as 5 Only | | $59.00 each | 
|
| Section: 105 Row: 16 Notes: Lower Level Corner - Sold as 4 Only | | $59.00 each | 
|
| Section: 105 Row: 24 Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 109 Row: 23** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 109 Row: 24** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 116 Row: 18 Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 116 Row: 22** Notes: Lower Level Corner - Sold as 5 Only | | $59.00 each | 
|
| Section: 116 Row: 26 Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 16 Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 17 Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 20** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 22** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 23** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 24** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 117 Row: 25** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 121 Row: 18 Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 120 Row: 21** Notes: Lower Level Corner | | $59.00 each | 
|
| Section: 119 Row: 9 Notes: 9 ROW FROM FLOOR! . LOWER LEVEL! | | $59.00 each | 
|
| Section: 121 Row: 14 Notes: Corner View. Low Row and Aisle! | | $64.00 each | 
|
| Section: 106 Row: 11 Notes: Lower Level Behind the Basket | | $64.00 each | 
|
| Section: 106 Row: 12 Notes: Lower Level Behind the Basket - Sold as 4 Only | | $64.00 each | 
|
| Section: 106 Row: 13 Notes: Lower Level Behind the Basket | | $64.00 each | 
|
| Section: 106 Row: 14** Notes: Lower Level Behind the Basket - Sold as 4 Only | | $64.00 each | 
|
| Section: 118 Row: 7 Notes: Lower Level Behind the Basket | | $64.00 each | 
|
| Section: 106 Row: 5 Notes: LOWER LEVEL | | $68.00 each | 
|
| Section: 106 Row: 9 Notes: LOWER LEVEL | | $68.00 each | 
|
| Section: 119 Row: 6 Notes: LOWER LEVEL | | $68.00 each | 
|
| Section: 107 Row: 24 | | $69.00 each | 
|
| Section: 106 Row: 25 | | $70.00 each | 
|
 | Section: 121 Row: 22 Notes: Lower Level Corners | | $70.00 each | 
|
| Section: 309 Row: 7 Notes: UPPER EAST END | | $74.00 each | 
|
| Section: 325 Row: 7 Notes: UPPER WEST END | | $74.00 each | 
|
| Section: 327 Row: 11 Notes: UPPER WEST END | | $74.00 each | 
|
| Section: 105 Row: 14** Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 110 Row: 23 Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 115 Row: 25** Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 117 Row: 14** Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 120 Row: 13 Notes: Lower Level Corner - Sold as 4 Only | | $74.00 each | 
|
| Section: 120 Row: 14 Notes: Lower Level Corner - Sold as 4 Only | | $74.00 each | 
|
| Section: 121 Row: 14 Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 121 Row: 15 Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 122 Row: 20** Notes: Lower Level Corner | | $74.00 each | 
|
| Section: 122 Row: 22** Notes: Lower Level Corner | | $74.00 each | 
|
 | Section: 119 Row: 7 Notes: 7th Row From FLOOR | | $75.00 each | 
|
| Section: 105 Row: 23 Notes: Lower Level Corner!! TICKETS CAN BE EMAILED! | | $78.00 each | 
|
| Section: 120 Row: 9 Notes: LOWER LEVEL | |